Reverse engineering or copying WiNRADiO software features for commercial purposes is prohibited by relevant US and international legislation. To install the software, download the file to a temporary folder and unzip it. WR-1000i WR-1000e WR-1500i WR-1500e WR-1550i WR-1550e: 3.66: 28 November 2008: 1,775,294: WiNRADiO 1000/1500 Series. FSale: Winradio 1550e scanner w/ AX-31B antenna, trunking software, 4 level FSK decoder. FA: Winradio 1550E and Antenna. FA: Winradio 1550e with trunking software. Winradio 1550e speaker jack and data jack. Winradio WR-1550e or Icom PCR-1000. WTB: WiNRADiO 1550E, or ICOM.
WiNRADiO WR-G39DDCe ‘EXCELSIOR’
The WiNRADiO WR-G39DDCe ‘EXCELSIOR’ is a high-performance HF/VHF/UHF/SHF software-defined receiver with a frequency range from 9 kHz to 3.5 GHz, with two independent channels of 4 MHz wide instantaneous bandwidth available for recording and further digital processing, plus a 16 … Continue reading
Rig# | Mfg | Model | Version |
1 | Hamlib | Dummy | 0.5 |
2 | Hamlib | NET rigctl | 0.3 |
101 | Yaesu | FT-847 | 0.5 |
103 | Yaesu | FT-1000D | 0.0.6 |
104 | Yaesu | MARK-V FT-1000MP | 0.0.5 |
105 | Yaesu | FT-747GX | 0.4.1 |
106 | Yaesu | FT-757GX | 0.4.1 |
107 | Yaesu | FT-757GXII | 0.4 |
109 | Yaesu | FT-767GX | 1.0 |
110 | Yaesu | FT-736R | 0.3 |
111 | Yaesu | FT-840 | 0.1 |
113 | Yaesu | FT-900 | 0.1 |
114 | Yaesu | FT-920 | 2010-08-23 |
115 | Yaesu | FT-890 | 0.1 |
116 | Yaesu | FT-990 | 0.2.1 |
117 | Yaesu | FRG-100 | 0.4 |
118 | Yaesu | FRG-9600 | 0.2 |
119 | Yaesu | FRG-8800 | 0.2 |
120 | Yaesu | FT-817 | 0.5.1 |
121 | Yaesu | FT-100 | 0.4.1 |
122 | Yaesu | FT-857 | 0.5 |
123 | Yaesu | FT-897 | 0.3.3 |
124 | Yaesu | FT-1000MP | 0.1.1 |
125 | Yaesu | MARK-V Field FT-1000MP | 0.0.5 |
126 | Yaesu | VR-5000 | 0.2 |
127 | Yaesu | FT-450 | 0.22.1 |
128 | Yaesu | FT-950 | 0.22.2 |
129 | Yaesu | FT-2000 | 0.22.1 |
130 | Yaesu | FTDX-9000 | 0.22.1 |
131 | Yaesu | FT-980 | 0.1 |
132 | Yaesu | FT-DX5000 | 0.22 |
133 | Vertex | Standard VX-1700 | 1.1 |
134 | Yaesu | FT-1200 | 0.22.1 |
135 | Yaesu | FT-991 | 0.22.4 |
201 | Kenwood | TS-50S | 0.9 |
202 | Kenwood | TS-440 | 0.9.0.6.1 |
203 | Kenwood | TS-450S | 0.9.1 |
204 | Kenwood | TS-570D | 0.9.2 |
205 | Kenwood | TS-690S | 0.9.1 |
206 | Kenwood | TS-711 | 0.9.0.6.1 |
207 | Kenwood | TS-790 | 0.9.2 |
208 | Kenwood | TS-811 | 0.9.0.6.1 |
209 | Kenwood | TS-850 | 0.9.1 |
210 | Kenwood | TS-870S | 0.9.0 |
211 | Kenwood | TS-940S | 0.9.7 |
213 | Kenwood | TS-950SDX | 0.9 |
214 | Kenwood | TS-2000 | 0.9.4 |
215 | Kenwood | R-5000 | 0.6.1 |
216 | Kenwood | TS-570S | 0.9.1 |
217 | Kenwood | TH-D7A | 0.5 |
219 | Kenwood | TH-F6A | 0.5 |
220 | Kenwood | TH-F7E | 0.5.1 |
221 | Elecraft | K2 | 20120615 |
222 | Kenwood | TS-930 | 0.9 |
223 | Kenwood | TH-G71 | 0.5 |
224 | Kenwood | TS-680S | 0.9.1 |
225 | Kenwood | TS-140S | 0.9.1 |
226 | Kenwood | TM-D700 | 0.5 |
227 | Kenwood | TM-V7 | 0.5 |
228 | Kenwood | TS-480 | 0.9.5 |
229 | Elecraft | K3/KX3 | 20130118 |
230 | Kenwood | TRC-80 | 0.9 |
231 | Kenwood | TS-590S | 0.9.1 |
232 | SigFox | Transfox | 20111223 |
233 | Kenwood | TH-D72A | 0.5.1 |
234 | Kenwood | TM-D710 | 0.5 |
236 | FlexRadio | 6xxx | 20130717 |
237 | Kenwood | TS-590SG | 0.9.1 |
238 | Elecraft | XG3 | 20150101 |
239 | Kenwood | TS-990s | 0.9.1 |
302 | Icom | IC-1275 | 0.7 |
303 | Icom | IC-271 | 0.7 |
304 | Icom | IC-275 | 0.7.1 |
306 | Icom | IC-471 | 0.7 |
307 | Icom | IC-475 | 0.7.1 |
309 | Icom | IC-706 | 0.7.1 |
310 | Icom | IC-706MkII | 0.7.1 |
311 | Icom | IC-706MkIIG | 0.7.2 |
312 | Icom | IC-707 | 0.7 |
313 | Icom | IC-718 | 0.7.1 |
314 | Icom | IC-725 | 0.7.1 |
315 | Icom | IC-726 | 0.7 |
316 | Icom | IC-728 | 0.7 |
319 | Icom | IC-735 | 0.7.1 |
320 | Icom | IC-736 | 0.7 |
321 | Icom | IC-737 | 0.7 |
322 | Icom | IC-738 | 0.7 |
323 | Icom | IC-746 | 0.7.1 |
324 | Icom | IC-751 | 0.7.1 |
326 | Icom | IC-756 | 0.7.1 |
327 | Icom | IC-756PRO | 0.7 |
328 | Icom | IC-761 | 0.7.1 |
329 | Icom | IC-765 | 0.7 |
330 | Icom | IC-775 | 0.7.1 |
331 | Icom | IC-781 | 0.7.1 |
332 | Icom | IC-820H | 0.7 |
334 | Icom | IC-821H | 0.7 |
335 | Icom | IC-970 | 0.7 |
336 | Icom | IC-R10 | 0.7 |
337 | Icom | IC-R71 | 0.7 |
338 | Icom | IC-R72 | 0.7 |
339 | Icom | IC-R75 | 0.7 |
340 | Icom | IC-R7000 | 0.7.0 |
341 | Icom | IC-R7100 | 0.7.0 |
342 | Icom | ICR-8500 | 0.7.1 |
343 | Icom | IC-R9000 | 0.7.1 |
344 | Icom | IC-910 | 0.7.1 |
345 | Icom | IC-78 | 0.7 |
346 | Icom | IC-746PRO | 0.7 |
347 | Icom | IC-756PROII | 0.7 |
351 | Ten-Tec | Omni VI Plus | 0.2 |
352 | Optoelectronics | OptoScan535 | 0.3 |
353 | Optoelectronics | OptoScan456 | 0.3 |
354 | Icom | IC ID-1 | 0.7 |
355 | Icom | IC-703 | 0.7 |
356 | Icom | IC-7800 | 0.7.2 |
357 | Icom | IC-756PROIII | 0.7.1 |
358 | Icom | IC-R20 | 0.7 |
360 | Icom | IC-7000 | 0.7.2 |
361 | Icom | IC-7200 | 0.7 |
362 | Icom | IC-7700 | 0.7.1 |
363 | Icom | IC-7600 | 0.7 |
364 | Ten-Tec | Delta II | 0.1 |
365 | Icom | IC-92D | 0.7 |
366 | Icom | IC-R9500 | 0.7.1 |
367 | Icom | IC-7410 | 0.7 |
368 | Icom | IC-9100 | 0.7 |
369 | Icom | IC-RX7 | 0.7 |
370 | Icom | IC-7100 | 0.7 |
371 | Icom | ID-5100 | 0.7 |
401 | Icom | IC-PCR1000 | 0.8 |
402 | Icom | IC-PCR100 | 0.8 |
403 | Icom | IC-PCR1500 | 0.8 |
404 | Icom | IC-PCR2500 | 0.8 |
501 | AOR | AR8200 | 0.6.1 |
502 | AOR | AR8000 | 0.6.1 |
503 | AOR | AR7030 | 0.4.1 |
504 | AOR | AR5000 | 0.6.1 |
505 | AOR | AR3030 | 0.4 |
506 | AOR | AR3000A | 0.5 |
508 | AOR | AR2700 | 0.6 |
513 | AOR | AR8600 | 0.6.1 |
514 | AOR | AR5000A | 0.6 |
515 | AOR | AR7030 Plus | 0.1 |
516 | AOR | SR2200 | 0.1 |
605 | JRC | NRD-525 | 0.1 |
606 | JRC | NRD-535D | 0.6 |
607 | JRC | NRD-545 DSP | 0.6 |
801 | Uniden | BC780xlt | 0.3 |
802 | Uniden | BC245xlt | 0.3 |
803 | Uniden | BC895xlt | 0.3 |
804 | Radio | Shack PRO-2052 | 0.3 |
806 | Uniden | BC250D | 0.3 |
810 | Uniden | BCD-396T | 0.3 |
811 | Uniden | BCD-996T | 0.3 |
812 | Uniden | BC898T | 0.3 |
902 | Drake | R-8A | 0.5.1 |
903 | Drake | R-8B | 0.5 |
1004 | Lowe | HF-235 | 0.3 |
1103 | Racal | RA6790/GM | 0.1 |
1105 | Racal | RA3702 | 0.1 |
1204 | Watkins-Johnson | WJ-8888 | 0.2 |
1402 | Skanti | TRP8000 | 0.2 |
1404 | Skanti | TRP8255SR | 0.1 |
1501 | Winradio | WR-1000 | 0.6 |
1502 | Winradio | WR-1500 | 0.6 |
1503 | Winradio | WR-1550 | 0.6 |
1504 | Winradio | WR-3100 | 0.6 |
1505 | Winradio | WR-3150 | 0.6 |
1506 | Winradio | WR-3500 | 0.6 |
1507 | Winradio | WR-3700 | 0.6 |
1509 | Winradio | WR-G313 | 0.1 |
1601 | Ten-Tec | TT-550 | 0.2 |
1602 | Ten-Tec | TT-538 Jupiter | 0.7 |
1603 | Ten-Tec | RX-320 | 0.6 |
1604 | Ten-Tec | RX-340 | 0.3 |
1605 | Ten-Tec | RX-350 | 0.1 |
1607 | Ten-Tec | TT-516 Argonaut V | 0.2 |
1608 | Ten-Tec | TT-565 Orion | 0.5 |
1609 | Ten-Tec | TT-585 Paragon | 0.3 |
1611 | Ten-Tec | TT-588 Omni VII | 0.5 |
1612 | Ten-Tec | RX-331 | 0.1 |
1613 | Ten-Tec | TT-599 Eagle | 0.4 |
1701 | Alinco | DX-77 | 0.7 |
1801 | Kachina | 505DSP | 0.3 |
2201 | TAPR | DSP-10 | 0.2 |
2301 | Flex-radio | SDR-1000 | 0.2 |
2303 | DTTS | Microwave Society DttSP IPC | 0.2 |
2304 | DTTS | Microwave Society DttSP UDP | 0.2 |
2401 | RFT | EKD-500 | 0.4 |
2501 | Elektor | Elektor 3/04 | 0.4 |
2502 | SAT-Schneider | DRT1 | 0.2 |
2506 | AmQRP | DDS-60 | 0.1 |
2508 | mRS | miniVNA | 0.1 |
2514 | N2ADR | HiQSDR | 0.1 |
2601 | Video4Linux | SW/FM radio | 0.2.1 |
2602 | Video4Linux2 | SW/FM radio | 0.2.1 |
2701 | Rohde&Schwarz | ESMC | 0.1 |
2702 | Rohde&Schwarz | EB200 | 0.1 |
2801 | Philips/Simoco | PRM8060 | 0.1 |
2901 | ADAT | www.adat.ch ADT-200A | 1.36 |
3001 | Icom | IC-M700PRO | 0.1 |
3002 | Icom | IC-M802 | 0.1 |
3003 | Icom | IC-M710 | 0.1 |
Winradio Wr-g39ddce
Winradio Wr-1550e
hamlib-3.3
Winradio Software Download
2019-04-18